Different automotive markets have different needs and preferences. So who is buying what around the world?
An estimated 79 million new cars will be sold worldwide in 2022. Australia accounts for 1,081,429 vehicles, or about 1.4% of global demand, despite her 0.3% of the world’s population.
We know that the Toyota Hilux tops the sales charts with 64,391 units (6% of total sales) and that utes and SUVs dominate the market in Australia, but what about the rest of the world?
These 22 countries account for 75% of the global sales market and tell an interesting story about trends in new car sales.
As expected, the Ford F-Series pickup tops the charts in the US and Canada, as it has for the past 41 years.
Considering that the F-Series pickup alone accounts for 739,000 sales in those two markets, sales of the new F-Series in North America alone account for 1% of global new car sales.
Europe continues to be a compact car-centric market, with the Peugeot 208 and Toyota Yaris occupying the top positions in two countries each. The only electric car sales on the list is the Tesla Model Y, which makes up his 10% of new car sales in Norway.
National pride is also strong, with 10 cars from chart-topping countries on the list.
Country | make | model | vehicle type | Volume | market share |
Australia | Toyota | hilux | Ute | 64,391 | 6.0% |
Canada | ford | F-series | full size pickup | 105,043 | 7.0% |
China | BYD | song | midsize SUV | 459,424 | 2.1% |
Denmark | peugeot | 208 | city car | 3,920 | 2.6% |
France | peugeot | 208 | city car | 88,812 | 5.8% |
Germany | Volkswagen | golf | small car | 84,282 | 3.2% |
India | Maruti (Suzuki) | Wagon R | city car | 217,317 | 5.7% |
Italy | fiat | panda | city car | 105,384 | 8.0% |
Japan | Honda | N-box | light car | 202,197 | 4.8% |
Korea | come | Sorrento | Large SUV | 68,902 | 5.0% |
Mexico | come | Rio | city car | 50,958 | 4.7% |
Netherlands | Toyota | Yaris | city car | 11,178 | 3.6% |
new zealand | ford | troop | Ute | 11,577 | 9.9% |
Norway | Tesla | Model Y | electric SUV | 17,356 | Ten% |
Poland | Toyota | Corolla | small car | 21,819 | 5.2% |
Portugal | peugeot | 2008 | Small SUV | 6,001 | 3.2% |
Russia | Lada | forgive | city car | 95,879 | 13.9% |
Spain | hyundai | Tucson | midsize SUV | 21,985 | 2.7% |
Sweden | volvo | XC40 | Small SUV | 14,252 | 5.0% |
Switzerland | Toyota | Yaris | city car | 5,572 | 2.5% |
England | Nissan | qashqai | Small SUV | 42,704 | 2.6% |
united states of america | ford | F-series | full size pickup | 633,957 | 4.7% |
#bestselling #car #world
Credit